The list below is all of the courses currently on the LSPN. It also lists if a course supports Links 2001 and which alternates are allowed for a course.
If you notice a course that should be using an alternate version please email the tour administrator
| Name | Supports 2001? | Location | Bad Stats? | Alternates |
| 5 Lakes Barrage | No | Go» | No | None |
| Aitch Heath Municipal '92_2003 | No | Go» | No | None |
| AlabamA | Yes | Go» | No | None |
| Alberta Mountain Lakes | Yes | Go» | No | None |
| Alberta South | Yes | Go» | No | None |
| Albion Hills | Yes | Go» | No | None |
| Anglewood | No | Go» | No | None |
| Antelope Flats Golf Club | No | Go» | No | None |
| Apple Mountain Golf Club | No | Go» | No | None |
| Ardennes Dunes - Links Course | No | Go» | No | None |
| Arrow Canyon Resort | Yes | Go» | No | None |
| Arrow Canyon Resort 2003 | No | Go» | No | None |
| Ash Mountain | No | Go» | No | None |
| Atana Hills | No | Go» | No | None |
| Atlantic Point G.C. | No | Go» | No | None |
| Augusta National 2001 V2.0 | Yes | Go» | No | None |
| Augusta National 2006 | No | Go» | No | None |
| Autumn Valley Golf Club | Yes | Go» | No | None |
| Avocet | Yes | Go» | No | None |
| Avocet at Wild Wing 2003 | No | Go» | No | None |
| Awaba Forest Golf Club | No | Go» | No | None |
| Ayrshire Dunes | Yes | Go» | No | None |
| Babylon Ridge | No | Go» | No | None |
| Balmoral Seaside Hotel and Golf Links | No | Go» | No | None |
| Banff Springs | Yes | Go» | No | Banff Springs (2003) Banff Springs (LS) Banff Springs 2001 |
| Banff Springs (2003) | Yes | Go» | No | Banff Springs (LS) Banff Springs Banff Springs 2001 |
| Banff Springs (LS) | Yes | Go» | No | None |
| Banff Springs 2001 | Yes | Go» | No | Banff Springs (2003) Banff Springs (LS) Banff Springs |
| Banyan Bay | No | Go» | No | None |
| Barton Creek - Fazio (LS) | Yes | Go» | No | None |
| Barton Creek Fazio Foothills | No | Go» | No | Barton Creek - Fazio (LS) Barton Creek Fazio Foothills (2003) Barton Creek-Fazio |
| Barton Creek Fazio Foothills (2003) | No | Go» | No | Barton Creek - Fazio (LS) Barton Creek Fazio Foothills Barton Creek-Fazio |
| Barton Creek-Fazio | Yes | Go» | No | Barton Creek - Fazio (LS) Barton Creek Fazio Foothills Barton Creek Fazio Foothills (2003) |
| Bay Hill Club and Lodge | Yes | Go» | No | Bay Hill Club and Lodge (VGA Tour) |
| Bay Hill Club and Lodge (VGA Tour) | Yes | Go» | No | None |
| Bear Claw Par 3 | Yes | Go» | No | None |
| Bethpage Black | Yes | Go» | No | None |
| Bethpage Black | No | Go» | No | None |
| Bethpage Black 2006 | No | Go» | No | None |
| Bighorn Golf Club | Yes | Go» | No | Bighorn Golf Club (LS) |
| Bighorn Golf Club (LS) | Yes | Go» | No | Bighorn Golf Club |
| Bishopbriggs | Yes | Go» | No | None |
| Bishopbriggs 2007 | No | Go» | No | None |
| Black Lake G.C. | No | Go» | No | None |
| Black Rose Valley | No | Go» | No | None |
| Black Valley CE | No | Go» | No | None |
| Blackclough Forest. G. C. | Yes | Go» | No | None |
| Blackstone National Golf Club | Yes | Go» | No | None |
| Blacktooth Foothills | No | Go» | No | None |
| Blue Monster at Doral | Yes | Go» | No | None |
| Blue Rain Valley 2003 | No | Go» | No | None |
| Boat Of Garten Ver II | No | Go» | No | None |
| Bountiful (2000) | Yes | Go» | No | Bountiful Golf Club Bountiful (LS) |
| Bountiful (LS) | Yes | Go» | No | Bountiful Golf Club Bountiful (2000) |
| Bountiful Golf Club | Yes | Go» | No | Bountiful (LS) Bountiful (2000) |
| Bramshaw Forest Course | No | Go» | No | None |
| Bramshaw Manor Course | No | Go» | No | None |
| Briarwood | No | Go» | No | None |
| Broken Arrow Championship Course | Yes | Go» | No | None |
| Brookdale Country Club | No | Go» | No | None |
| Brown Deer Park G. C. | No | Go» | No | None |
| Brydestone Golf Club | Yes | Go» | No | None |
| Buck Creek Country Club | No | Go» | No | None |
| Buffalo Springs 2005 | No | Go» | No | None |
| Bull Run | No | Go» | No | None |
| Burnt Pine at Sandestin 2005 | No | Go» | No | None |
| Burnt Pine at Sandestin SE | Yes | Go» | No | None |
| Bushido Gardens | No | Go» | No | None |
| Callavary | Yes | Go» | No | None |
| Cambrian Ridge | No | Go» | No | None |
| Camelot | Yes | Go» | No | None |
| Candlestick Blue | No | Go» | No | None |
| Cara Brae | No | Go» | No | None |
| Carrie Park | No | Go» | No | None |
| Carver Links | No | Go» | No | None |
| Castle Pines Golf Club | Yes | Go» | No | Castle Pines Golf Club (LS) Castle Pines Golf Club (2000) |
| Castle Pines Golf Club (2000) | Yes | Go» | No | Castle Pines Golf Club Castle Pines Golf Club (LS) |
| Castle Pines Golf Club (LS) | Yes | Go» | No | Castle Pines Golf Club Castle Pines Golf Club (2000) |
| Centennial C.C. Dunes Course | No | Go» | No | None |
| Centennial C.C. Forest Course | No | Go» | No | None |
| Charleton Golf Club | No | Go» | No | None |
| Château Bourrache | No | Go» | No | None |
| Chateau Whistler Golf Club | Yes | Go» | No | Chateau Whistler Golf Club (2003) |
| Chateau Whistler Golf Club (2003) | Yes | Go» | No | Chateau Whistler Golf Club |
| Chelshire Estate C.C. 2 | Yes | Go» | No | None |
| Chesapeake Valley Golf Club | Yes | Go» | No | None |
| Club 54 | Yes | Go» | No | None |
| Coal Creek Canyon | Yes | Go» | No | None |
| Cog Hill - Dubsdread | Yes | Go» | No | Cog Hill - Dubsdread (VGA Tour) Cog Hill - Dubsdread (LS) |
| Cog Hill - Dubsdread (LS) | Yes | Go» | No | Cog Hill - Dubsdread Cog Hill - Dubsdread (VGA Tour) |
| Cog Hill - Dubsdread (VGA Tour) | Yes | Go» | No | None |
| Colonial Country Club | No | Go» | No | None |
| Columbia C.C. | Yes | Go» | No | None |
| Commonwealth Golf Club | Yes | Go» | No | None |
| Congressional Country Club | Yes | Go» | No | Congressional Country Club '99 |
| Congressional Country Club '99 | Yes | Go» | No | Congressional Country Club |
| Coogans Bluff | No | Go» | No | None |
| Coombs Mill | Yes | Go» | No | None |
| Copperhead at Old Works | Yes | Go» | No | None |
| Copperhead at Old Works 2005 | No | Go» | No | None |
| Country Hills G C | No | Go» | No | None |
| Covered Bridge Golf Club | Yes | Go» | No | Covered Bridge Golf Club (2003) |
| Covered Bridge Golf Club (2003) | Yes | Go» | No | Covered Bridge Golf Club |
| Coyote Run | Yes | Go» | No | None |
| Crandon Park Golf Course | Yes | Go» | No | None |
| Craters Edge | No | Go» | No | None |
| Crocodile Creeks S.E. | Yes | Go» | No | None |
| Crooked Creek | No | Go» | No | None |
| Crystal Pines | No | Go» | No | None |
| Cuan Stuagh | No | Go» | No | None |
| Culbeck Heath G.C. - Ver2 | Yes | Go» | No | None |
| Dark Woods Golf Club | No | Go» | Yes | None |
| Desert Canyon | Yes | Go» | No | None |
| Desert Lake Golfers Club | Yes | Go» | No | None |
| Devils Island | Yes | Go» | No | Devils Island (LS) |
| Devils Island (LS) | Yes | Go» | No | Devils Island |
| Devils Lake South© FE | Yes | Go» | No | None |
| Dorado Beach - East Course (LS) | Yes | Go» | No | None |
| Doral Blue Monster 2003 | No | Go» | No | None |
| Dove Valley Ranch | Yes | Go» | No | None |
| DriftWood G.C. 2003 | No | Go» | No | None |
| Druids Glen Golf Club | No | Go» | No | None |
| Dullatur Antonine 2005 | No | Go» | No | None |
| Dwan Golf Club 2008 | No | Go» | No | None |
| Eagle Crest Forest Preserve | No | Go» | No | None |
| Eagle Mountain Tourney Editon | No | Go» | No | None |
| Eagle Trace Golf Club | No | Go» | No | None |
| Eagles Landing | No | Go» | No | None |
| Edgbaston Golf Club | No | Go» | No | None |
| El Escorpion | Yes | Go» | No | None |
| El Escorpion 2005 | No | Go» | No | None |
| El Escorpion v2 | Yes | Go» | No | El Escorpion |
| Enniscrone "The Dunes" | No | Go» | No | None |
| Entrada at Snow Canyon | Yes | Go» | No | Entrada at Snow Canyon (2000) Entrada at Snow Canyon (2003) |
| Entrada at Snow Canyon (2000) | Yes | Go» | No | None |
| Entrada at Snow Canyon (2003) | Yes | Go» | No | Entrada at Snow Canyon (2000) Entrada at Snow Canyon |
| Errislannan Cliffs | No | Go» | No | None |
| Esker Field... | No | Go» | No | None |
| Estate Heights C.C. | No | Go» | No | None |
| Fagen's Forest | No | Go» | No | None |
| FaircInnis | No | Go» | No | None |
| Firehead Course at KISS Tours | Yes | Go» | No | None |
| Firestone C.C. - South Course (2000) | Yes | Go» | No | Firestone Country Club-South Course Firestone C.C. - South Course (LS) Firestone C.C.-South Course (VGA Tour) |
| Firestone C.C. - South Course (LS) | Yes | Go» | No | Firestone Country Club-South Course Firestone C.C.-South Course (VGA Tour) Firestone C.C. - South Course (2000) |
| Firestone C.C.-North Course | Yes | Go» | No | None |
| Firestone C.C.-South Course (VGA Tour) | Yes | Go» | No | Firestone Country Club-South Course Firestone C.C. - South Course (LS) Firestone C.C. - South Course (2000) |
| Firestone Country Club-South Course | Yes | Go» | No | Firestone C.C. - South Course (LS) Firestone C.C.-South Course (VGA Tour) Firestone C.C. - South Course (2000) |
| Flood Lands GC | No | Go» | No | None |
| Foothills | Yes | Go» | No | None |
| Forest Akers - West | Yes | Go» | No | None |
| Forest Legend @ KISS Tours | No | Go» | No | None |
| Four Seasons Resort Aviara | Yes | Go» | No | None |
| Foxwood | No | Go» | No | None |
| Frankfurter Golf Club | Yes | Go» | No | None |
| G.C. Augusta Taurinorum | No | Go» | No | None |
| Gator Lakes Golf Club | Yes | Go» | No | None |
| Glen Abbey (Fall) | Yes | Go» | No | None |
| Golf Club Gut Lärchenhof | Yes | Go» | No | None |
| Golfcom C. C. South Course | Yes | Go» | No | None |
| Grassy Creek | No | Go» | No | None |
| Great Southern Aurora | Yes | Go» | No | None |
| Great White at Doral | Yes | Go» | No | None |
| Gut Kaden (A+C Kurs) | No | Go» | No | None |
| Gut Kaden (B+A Kurs) | No | Go» | No | None |
| Gut Kaden (C+B Kurs) | Yes | Go» | No | None |
| Gut Kaden (C+B Kurs) | No | Go» | No | None |
| Hapuna Golf Course | Yes | Go» | No | Hapuna Golf Course (2003) |
| Hapuna Golf Course (2003) | Yes | Go» | No | Hapuna Golf Course |
| Harbour Town | Yes | Go» | No | Harbour Town (VGA Tour) Harbour Town (LS) |
| Harbour Town (LS) | Yes | Go» | No | Harbour Town Harbour Town (VGA Tour) |
| Harbour Town (VGA Tour) | Yes | Go» | No | None |
| Harbour Town Golf Links | No | Go» | No | None |
| Hawksmoor Heath | No | Go» | No | None |
| Hell Fire Golf Club. | No | Go» | No | None |
| Helms Head | No | Go» | No | None |
| Higgi's Park | No | Go» | No | None |
| Hills Course at Palmetto Dunes | Yes | Go» | No | None |
| Hop Farm Golf Course | Yes | Go» | No | None |
| Hopes Nose | Yes | Go» | No | None |
| Hunter's Wood Golf Club | Yes | Go» | No | None |
| Innisbrook - Copperhead | Yes | Go» | No | Innisbrook Copperhead (LS) |
| Innisbrook Copperhead (LS) | Yes | Go» | No | Innisbrook - Copperhead |
| Inverness Club | No | Go» | No | None |
| Iron Forest | No | Go» | No | None |
| Jackson Hole Golf and Tennis Club | No | Go» | No | None |
| Jacob's Creek Golf Club | No | Go» | No | None |
| Jubilee Pines 2003 | No | Go» | No | None |
| Jungle Island | No | Go» | No | None |
| K Club Palmer Course | No | Go» | No | None |
| Kalusa Lakes v2 | No | Go» | No | None |
| Kanaal New Course | Yes | Go» | No | None |
| Kananaskis Country | Yes | Go» | No | None |
| Kansas National Golf Club | No | Go» | No | None |
| Kapalua Bay | Yes | Go» | No | None |
| Kapalua Plantation | Yes | Go» | No | Kapalua Plantation (2003) Kapalua Plantation (2000) |
| Kapalua Plantation (2000) | Yes | Go» | No | None |
| Kapalua Plantation (2003) | Yes | Go» | No | Kapalua Plantation Kapalua Plantation (2000) |
| Kapalua Plantation 2007 | No | Go» | No | None |
| Kapalua Village | Yes | Go» | No | Kapalua Village (2000) Kapalua Village (2003) |
| Kapalua Village (2000) | Yes | Go» | No | None |
| Kapalua Village (2003) | Yes | Go» | No | Kapalua Village Kapalua Village (2000) |
| Kauri Cliffs | No | Go» | No | None |
| Kill Devil Hills | No | Go» | No | None |
| Koh Samui Coastal Course | No | Go» | No | None |
| Kylane Country Club | Yes | Go» | No | None |
| Laddleton lake G and CC Championship Course | No | Go» | No | None |
| Lagalochan Bay G.C. | No | Go» | No | None |
| Lakeside Retreat | No | Go» | No | None |
| Langolier Golf Club 2005 | No | Go» | No | None |
| Las Brisas at Nueva Andalucia | Yes | Go» | No | None |
| Las Joyas | No | Go» | No | None |
| Latrobe Country Club | Yes | Go» | No | Latrobe Country Club - Summer Latrobe Country Club - Fall (2000) Latrobe Country Club - Summer (2000) Latrobe Country Club - Fall |
| Latrobe Country Club - Fall | Yes | Go» | No | Latrobe Country Club Latrobe Country Club - Fall (2000) |
| Latrobe Country Club - Fall (2000) | Yes | Go» | No | Latrobe Country Club - Summer Latrobe Country Club - Summer (2000) Latrobe Country Club - Fall |
| Latrobe Country Club - Summer | Yes | Go» | No | Latrobe Country Club Latrobe Country Club - Summer (2000) |
| Latrobe Country Club - Summer (2000) | Yes | Go» | No | Latrobe Country Club - Summer Latrobe Country Club - Fall (2000) Latrobe Country Club - Fall |
| Le Golf National | No | Go» | No | None |
| Le Golf National Version 2 | No | Go» | No | None |
| Le Versant | Yes | Go» | No | None |
| Ledgeview Golf & CC | Yes | Go» | No | None |
| Leven Scoonie Golf Course | No | Go» | No | None |
| Liberty South | No | Go» | No | None |
| Lions Municipal Golf Course | Yes | Go» | No | None |
| Los Lagos G.C. | Yes | Go» | No | None |
| Lost Lake Legend | No | Go» | No | None |
| Lunetten Parc v1.1 | No | Go» | No | None |
| Mauna Kea | Yes | Go» | No | Mauna Kea (LS) Mauna Kea Resort |
| Mauna Kea (LS) | Yes | Go» | No | None |
| Mauna Kea Resort | Yes | Go» | No | Mauna Kea Mauna Kea (LS) |
| Meadowood Golf Club | No | Go» | No | None |
| Medinah C.C. #3 v2005 | No | Go» | No | None |
| Medinah C.C. (No. 3) | Yes | Go» | No | None |
| Meresbrook Forest G.C. | No | Go» | No | None |
| Merion East | No | Go» | No | None |
| Mesa Roja | Yes | Go» | No | Mesa Roja (2003) |
| Mesa Roja (2003) | Yes | Go» | No | Mesa Roja |
| Midnight GC | Yes | Go» | No | None |
| Mordhel G & CC | No | Go» | No | None |
| Mornington Peninsula GC | Yes | Go» | No | None |
| Mossy Oaks | No | Go» | No | None |
| Mount Juliet | No | Go» | No | None |
| Mountain Creek Golf Club | No | Go» | No | None |
| Muirfield Village Golf Club | Yes | Go» | No | None |
| Muirfield Village Golf Club 2003 | No | Go» | No | None |
| München Nord - Eichenried | No | Go» | No | None |
| München Nord - Eichenried | Yes | Go» | No | None |
| Myrtle Beach G.R.(North Carolina Course) | No | Go» | No | None |
| Myrtle Beach Golf Resort (North Course) | No | Go» | No | None |
| Myrtle Beach Golf Resort(South Course) | No | Go» | No | None |
| Nautilus Bay Members Edition | No | Go» | No | None |
| New Stoney Run Golf Club | Yes | Go» | No | None |
| New York Memorial Golf Club | Yes | Go» | No | None |
| North Woods G.C. | No | Go» | No | None |
| Oakland Hills Country Club | Yes | Go» | No | None |
| Oakland Hills North | No | Go» | No | None |
| Oakland Hills South | No | Go» | No | None |
| Oakmont Country Club | Yes | Go» | No | Oakmont Country Club (2003) |
| Oakmont Country Club (2003) | Yes | Go» | No | Oakmont Country Club |
| Ocean Pines Golf Club | Yes | Go» | No | None |
| Oklahoma Crossings | No | Go» | No | None |
| Old Cypress G.C. (East Course) | No | Go» | No | None |
| Olympia Fields CC North Course | No | Go» | No | None |
| OslerBrook Golf & C.C. | No | Go» | No | None |
| OttawaGolf Great 18 | Yes | Go» | No | None |
| Owelstery White Horse | No | Go» | No | None |
| Pacific Breaks | Yes | Go» | No | None |
| Pacific Breaks 2003 | No | Go» | No | None |
| Pacific Ridge Golf Club SE | Yes | Go» | No | None |
| Palmyra | Yes | Go» | No | None |
| Pebble Beach 2004 | No | Go» | No | None |
| Pebble Beach Golf Links | Yes | Go» | No | Pebble Beach Golf Links (LS) |
| Pebble Beach Golf Links (LS) | Yes | Go» | No | Pebble Beach Golf Links |
| Pelican Hill Golf Club | Yes | Go» | No | Pelican Hill Golf Club 2001 Pelican Hill Golf Club (2003) |
| Pelican Hill Golf Club (2003) | Yes | Go» | No | Pelican Hill Golf Club Pelican Hill Golf Club 2001 |
| Pelican Hill Golf Club 2001 | Yes | Go» | No | Pelican Hill Golf Club Pelican Hill Golf Club (2003) |
| Phoenix Country Club | Yes | Go» | No | Phoenix Country Club (LS) |
| Phoenix Country Club (LS) | Yes | Go» | No | Phoenix Country Club |
| Pine Dunes Golf Club | No | Go» | No | None |
| Pine National | Yes | Go» | No | None |
| Pinehurst #2 2008 | No | Go» | No | None |
| Pinehurst Country Club-2 | Yes | Go» | No | Pinehurst Country Club-2 (LS) |
| Pinehurst Country Club-2 (LS) | Yes | Go» | No | Pinehurst Country Club-2 |
| Pinehurst No. 2 | Yes | Go» | No | Pinehurst No. 2 (LS) Pinehurst No. 2 (2000) |
| Pinehurst No. 2 (2000) | Yes | Go» | No | Pinehurst Country Club-2 (LS) Pinehurst No. 2 (LS) Pinehurst Country Club-2 Pinehurst No. 2 |
| Pinehurst No. 2 (LS) | Yes | Go» | No | Pinehurst Country Club-2 Pinehurst No. 2 (2000) Pinehurst No. 2 |
| Pinehurst No. 8 | Yes | Go» | No | Pinehurst No. 8 (LS) |
| Pinehurst No. 8 (LS) | Yes | Go» | No | Pinehurst No. 8 |
| Pirate Cove | No | Go» | No | None |
| Poppy Hills | No | Go» | No | None |
| Possum Park Short Course | Yes | Go» | No | None |
| Prairie Dog GC | No | Go» | No | None |
| Prairie Dunes C.C. | Yes | Go» | No | Prairie Dunes Country Club (LS) |
| Prairie Dunes Country Club (LS) | Yes | Go» | No | Prairie Dunes C.C. |
| Prestnoch Public Golf Links | No | Go» | No | None |
| Princeville | Yes | Go» | No | Princeville (2003) |
| Princeville (2003) | Yes | Go» | No | Princeville |
| Quail Hollow Club | No | Go» | No | None |
| Quidnet Golf Club | No | Go» | No | None |
| Rams Hill | No | Go» | No | None |
| Rebecca's Garden | No | Go» | No | None |
| Redhawk Ranch at Monument Valley | Yes | Go» | No | None |
| Ridge-Meadows C.C. | Yes | Go» | No | None |
| Rio Grande Oeste | Yes | Go» | No | None |
| Rivendell | Yes | Go» | No | None |
| River Creek Estates 2003 (v2) | No | Go» | No | None |
| Riviera CC | No | Go» | No | None |
| Riviera Country Club | Yes | Go» | No | Riviera Country Club (LS) |
| Riviera Country Club (LS) | Yes | Go» | No | Riviera Country Club |
| Robert Trent Jones G.T. - Judge | Yes | Go» | No | Robert Trent Jones G.T. - Judge (2003) |
| Robert Trent Jones G.T. - Judge (2003) | Yes | Go» | No | Robert Trent Jones G.T. - Judge |
| Robert Trent Jones G.T. - Links | Yes | Go» | No | Robert Trent Jones G.T. - Links (2003) |
| Robert Trent Jones G.T. - Links (2003) | Yes | Go» | No | Robert Trent Jones G.T. - Links |
| Robina Woods | No | Go» | No | None |
| Rocky Nuts | No | Go» | No | None |
| Rosewood Golf Club v2 | No | Go» | No | None |
| Royal County Kilderry | Yes | Go» | No | None |
| Royal County Kilderry 2003 | No | Go» | No | None |
| Royal Kurland G.C. | No | Go» | Yes | None |
| Royal Lytham and St Annes 2004 | No | Go» | No | None |
| Royal Lytham and St. Annes | Yes | Go» | No | None |
| Royal Montreal - Blue | Yes | Go» | No | None |
| Royal Thoroughfare 2004 | No | Go» | No | None |
| Royal Wessex Golf Club | Yes | Go» | No | None |
| Rugged Coast CC 2005 | No | Go» | No | None |
| Rugged Dune | No | Go» | No | None |
| San Simeon GC and Resort | Yes | Go» | No | None |
| Sanctuary | No | Go» | No | None |
| Santa Barbara Canyons | Yes | Go» | No | None |
| Sarazen Links | No | Go» | No | None |
| Schloss Hohenfels e.V. | No | Go» | No | None |
| Scotland's Hidden Gems | No | Go» | No | None |
| Sea Island Golf Club | Yes | Go» | No | Sea Island Golf Club (2000) |
| Sea Island Golf Club (2000) | Yes | Go» | No | Sea Island Golf Club |
| Selto Beach CE | No | Go» | No | None |
| Serenity Hills Golf Club | No | Go» | No | None |
| Shadow's Run - Par 3 (2003) | No | Go» | No | None |
| ShadowLands G.C. | No | Go» | No | None |
| Shaking Tree Golf Club | No | Go» | No | None |
| Shenandoah Ridge | No | Go» | No | None |
| Sherwood River | No | Go» | No | None |
| Shinnecock Hills | No | Go» | No | None |
| Skeleton Coast | No | Go» | No | None |
| Slainte Mhath | Yes | Go» | No | None |
| Smokey Hills G&CC | No | Go» | No | None |
| Sorento Golf Club | No | Go» | No | None |
| South Shore G C 2006 | No | Go» | No | None |
| Southern Hills Country Club 2001 | Yes | Go» | No | None |
| Southern Pines {CE} | Yes | Go» | No | None |
| SPACE ADVENTURE | Yes | Go» | No | None |
| Spey Valley Golf and Country Club | No | Go» | No | None |
| Spirit Hollow G.C. | No | Go» | No | None |
| Spyglass Hill | Yes | Go» | No | None |
| Spyglass Hill | No | Go» | No | None |
| St Andrews Links Jubilee Course | Yes | Go» | No | None |
| St Andrews Links New Course | Yes | Go» | No | None |
| St Andrews Links Old Course | Yes | Go» | No | None |
| St Andrews Links Old Course | Yes | Go» | No | The Old Course At St Andrews Links St Andrews Links Old Course |
| St Christophers Bay | No | Go» | No | None |
| Staffordshire Lakes Country Club | No | Go» | No | None |
| Stonebridge | No | Go» | No | None |
| Swirling Sands GC | No | Go» | No | None |
| TAD River East (The Dunes Course) | No | Go» | No | None |
| Tall Pines Estate | No | Go» | No | None |
| Talon Course at Grayhawk | Yes | Go» | No | None |
| Te Ihi O Te Rangi | No | Go» | No | None |
| Thanksgiving Point | Yes | Go» | No | Thanksgiving Point (2003) |
| Thanksgiving Point (2003) | Yes | Go» | No | Thanksgiving Point |
| The Barrens | Yes | Go» | No | None |
| The Belfry | Yes | Go» | No | The Belfry (LS) |
| The Belfry (LS) | Yes | Go» | No | The Belfry |
| The Bluffs at Ocean Point | Yes | Go» | No | None |
| The Brabazon at the Belfry | No | Go» | No | None |
| The Canyons Course at Bighorn | Yes | Go» | No | The Canyons Course at Bighorn (2003) |
| The Canyons Course at Bighorn (2003) | Yes | Go» | No | The Canyons Course at Bighorn |
| The Centenary Course at Gleneagles | No | Go» | No | None |
| The Country Club | No | Go» | No | None |
| The Creek at Dubai | No | Go» | No | None |
| The Crusoe Course | Yes | Go» | No | None |
| The De Vere Belfry | Yes | Go» | No | None |
| The Fairmont GC | No | Go» | No | None |
| The Gallows v2 | Yes | Go» | No | None |
| The Golf Club Of Oklahoma | Yes | Go» | No | None |
| The Hill & Dell Club | Yes | Go» | No | None |
| The K Club Ryder Cup 2006 | No | Go» | No | None |
| The K Club Smurfit Course | Yes | Go» | No | None |
| The Links at Ballylecum Castle | No | Go» | No | None |
| The Meadows | Yes | Go» | No | None |
| The Mountain Course at Seneca | Yes | Go» | No | None |
| The Ocean Course at Cabo del Sol | No | Go» | No | None |
| The Ocean Course at Kiawah Island | No | Go» | Yes | None |
| The Old Course At St Andrews Links | Yes | Go» | No | St Andrews Links Old Course St Andrews Links Old Course |
| The Old Liverpool Links GG | No | Go» | No | None |
| The Olympic Club | Yes | Go» | No | None |
| The Pinnacle | No | Go» | No | None |
| The Plantation | No | Go» | No | None |
| The Players 18 | Yes | Go» | No | None |
| The Ponds of Pitchford Run | Yes | Go» | No | None |
| The Ranch Golf and Country Club | No | Go» | No | None |
| The Royal Melbourne Golf Club | Yes | Go» | No | The Royal Melbourne Golf Club (2003) |
| The Royal Melbourne Golf Club (2003) | Yes | Go» | No | The Royal Melbourne Golf Club |
| The Springs at Radium Resort | Yes | Go» | No | None |
| The Stone Canyon Club | Yes | Go» | No | The Stone Canyon Club (2003) |
| The Stone Canyon Club (2003) | Yes | Go» | No | The Stone Canyon Club |
| The Vintage at Hunter Valley | No | Go» | No | None |
| The Willows Golf & Country Club (Lakes/Island) | No | Go» | No | None |
| Thornhill links 2003 | No | Go» | No | None |
| Three Canyons | Yes | Go» | No | None |
| Three Canyons (2000) | Yes | Go» | No | Three Canyons |
| Three Horseshoes | No | Go» | Yes | None |
| Tiger Cats Forest Preserve V2 | No | Go» | No | None |
| Tillicum Island Golf Club | Yes | Go» | No | None |
| Tish Island | No | Go» | No | None |
| Torrey Pines - South Course (LS) | Yes | Go» | No | None |
| Torrey Pines South 2002 | Yes | Go» | No | None |
| TPC @ River Highlands | Yes | Go» | No | None |
| TPC at River Highlands | No | Go» | No | None |
| TPC at Sawgrass Stadium Course | Yes | Go» | No | None |
| TPC at The Woodlands 2005 | No | Go» | No | None |
| TPC of Scottsdale | Yes | Go» | No | None |
| TPC of Scottsdale-Stadium 2004 | No | Go» | No | None |
| TPC@DeereRun_v2 | Yes | Go» | No | None |
| Tribute at the Otsego Club | No | Go» | No | None |
| Troon North | Yes | Go» | No | Troon North - Monument Course (2003) Troon North (LS) Troon North - Monument Course |
| Troon North (LS) | Yes | Go» | No | None |
| Troon North - Monument Course | Yes | Go» | No | Troon North Troon North - Monument Course (2003) Troon North (LS) |
| Troon North - Monument Course (2003) | Yes | Go» | No | Troon North Troon North (LS) Troon North - Monument Course |
| Trophy Club | No | Go» | No | None |
| Turtle Point at Kiawah Island | No | Go» | No | None |
| Twin Mallard Golf Club | No | Go» | No | None |
| Twin Rivers Golf Club | Yes | Go» | No | None |
| Valderrama Golf Club | Yes | Go» | No | None |
| Valhalla Golf Club | Yes | Go» | No | None |
| Vista Verde Golf Resort | No | Go» | No | None |
| Wagga Wagga Country Club | No | Go» | No | None |
| Walnut Grove Golf Course | No | Go» | No | None |
| War Acres Golf Club | No | Go» | No | None |
| Warwick Hills | No | Go» | No | None |
| Wellington Point | No | Go» | No | None |
| Westchester CC | No | Go» | No | None |
| Westfields Golf Club | Yes | Go» | No | Westfields Golf Club (2003) |
| Westfields Golf Club (2003) | Yes | Go» | No | Westfields Golf Club |
| Whispering Willows | Yes | Go» | No | None |
| White Wolf v.2 | Yes | Go» | No | None |
| Whitemud Creek G.C. | Yes | Go» | No | None |
| Whitewebbs.GC | No | Go» | No | None |
| Willowgreens 2005 | No | Go» | No | None |
| Wolf Creek on Black Bear Ridge | Yes | Go» | No | None |
| Wolves Lair | No | Go» | No | None |
| Woodbridge (Old Course) | No | Go» | No | None |
| Woodpecker GC | No | Go» | No | None |
| Worksop Gorselands GC | No | Go» | No | None |
| Wyntoon Club | No | Go» | No | None |
| Xilver Lagoon 2002 | Yes | Go» | No | None |
| Xilver Plaine | Yes | Go» | No | None |
| Xilver Plaine (2005) | No | Go» | No | None |
| Xilver Prairie | Yes | Go» | No | None |
| Yarra Yarra Golf Club | Yes | Go» | No | None |
| Zachary O Golf & Country Club | No | Go» | No | None |

